LED Bulbs E27 E14 GU10 4W-15w Highest Quality Candle Ball Bulb Globe
✔ Wide selection among a complete range of bulbs ✔ For the highest quality lighting ✔ 5-year warranty, satisfaction or your money back ✔ Use of LEDs and components from the best brands ✔ Guaranteed brightness over time ✔ Possibility to request custom quotes and specifications
In the drop-down menu, you will find the following codes available:
1659W Model e27 Bulb A60 (pear-shaped) consumption 12w
1659N Model e27 Bulb A60 (pear-shaped) 12w
1695W Model e14 Candle C37 (olive) 5.5w
1695N Model e14 Candle C37 (olive) 5.5w
1664W Model e27 Globe G120 (sphere) 12w
1664N Model e27 Globe G120 (sphere) 12w
1663W Model e27 Bulb A60 Vintage (pear-shaped) 8w
1663N Model e27 Bulb A60 Vintage (pear-shaped) 8w
1585W Model e14 Candle C37 Vintage (olive) 4w
1585N Model e14 Candle C37 Vintage (olive) 4w
1754W Model e14 Candle C37 Vintage (olive blowing wind) 4w
1754N Model e14 Candle C37 Vintage (olive blowing wind) 4w
1755W Model e27 Mini Bulb G45 Vintage (mini sphere) 4w
1755N Model e27 Mini Bulb G45 Vintage (mini sphere) 4w
1756W Model e14 Mini Bulb G45 Vintage (mini sphere) 4w
1756N Model e14 Mini Bulb G45 Vintage (mini sphere) 4w
1702W Model GU10 SPOT COB (230VAC) 7w
1702N Model GU10 SPOT COB (230VAC) 7w
1703W Model GU5.3 SPOT COB (12VDC) 6w
1703N Model GU5.3 SPOT COB (12VDC) 6w
1704W Model GU10 SPOT DIMMABLE CRI90 COB (230VAC) 7w
1704N Model GU10 SPOT DIMMABLE CRI90 COB (230VAC) 7w
1410C Recessed Holder for SPOT satin chrome diameter 82 photo recessed 70mm
1410W Recessed Holder for SPOT white diameter 82 photo recessed 70mm
Legend:
W=3000K Warm light
N=4000K Natural light
C=6000K Cold light
How many lumens does the bulb emit? They emit about 100 lumens per Watt, so 4W emits 400 lumens and so on...
Contact us if you need technical sheets or photometric curves.
Do you need bulbs but don't know which to choose? Want to make sure you have adequate lighting for your environment? Send us a message or call us without obligation.
1659W Model e27 Bulb A60 (pear-shaped) consumption 12w
1659N Model e27 Bulb A60 (pear-shaped) 12w
1695W Model e14 Candle C37 (olive) 5.5w
1695N Model e14 Candle C37 (olive) 5.5w
1664W Model e27 Globe G120 (sphere) 12w
1664N Model e27 Globe G120 (sphere) 12w
1663W Model e27 Bulb A60 Vintage (pear-shaped) 8w
1663N Model e27 Bulb A60 Vintage (pear-shaped) 8w
1585W Model e14 Candle C37 Vintage (olive) 4w
1585N Model e14 Candle C37 Vintage (olive) 4w
1754W Model e14 Candle C37 Vintage (olive blowing wind) 4w
1754N Model e14 Candle C37 Vintage (olive blowing wind) 4w
1755W Model e27 Mini Bulb G45 Vintage (mini sphere) 4w
1755N Model e27 Mini Bulb G45 Vintage (mini sphere) 4w
1756W Model e14 Mini Bulb G45 Vintage (mini sphere) 4w
1756N Model e14 Mini Bulb G45 Vintage (mini sphere) 4w
1702W Model GU10 SPOT COB (230VAC) 7w
1702N Model GU10 SPOT COB (230VAC) 7w
1703W Model GU5.3 SPOT COB (12VDC) 6w
1703N Model GU5.3 SPOT COB (12VDC) 6w
1704W Model GU10 SPOT DIMMABLE CRI90 COB (230VAC) 7w
1704N Model GU10 SPOT DIMMABLE CRI90 COB (230VAC) 7w
1410C Recessed Holder for SPOT satin chrome diameter 82 photo recessed 70mm
1410W Recessed Holder for SPOT white diameter 82 photo recessed 70mm
Legend:
W=3000K Warm light
N=4000K Natural light
C=6000K Cold light
How many lumens does the bulb emit? They emit about 100 lumens per Watt, so 4W emits 400 lumens and so on...
Contact us if you need technical sheets or photometric curves.
Do you need bulbs but don't know which to choose? Want to make sure you have adequate lighting for your environment? Send us a message or call us without obligation.
Write Your Own Review